District Mailings
School districts play an important part in sharing information about levies and bonds. While they cannot advocate on behalf of the issues, school districts can provide factual information.
| School District | Levy Result | Bond Result |
|---|---|---|
| Anacortes School District 2010 Levy | ||
| Central Valley School District 2009 Levy | 62.20% | |
| East Valley School District 2009 Levy and Bond | 57.93% | 52.02% |
| Enumclaw School District 2009 Technology Levy | 53.00% | |
| Federal Way School District 2008 Levy | 63.00% | |
| Hockinson School District 2008 Levy | 58.26% | |
| North Mason School District 2009 Bond | 47.95% | |
| Peninsula School District 2009 Levy | 65.93% | |
| Spokane School District 2009 Levy and Bond | 65.49% | 62.65% |
| Yakima School District 2009 Bond | 69.72% |


